mirror of
https://gitee.com/butubb8/blowfish.git
synced 2025-12-05 14:17:50 +08:00
docs: update docs for fingerprintAlgorithm
This commit is contained in:
@@ -188,7 +188,7 @@ Many of the article defaults here can be overridden on a per article basis by sp
|
||||
| `highlightCurrentMenuArea` | _Not set_ | Marks menu entries in the main menu when selected |
|
||||
| `smartTOC` | _Not set_ | Activate smart Table of Contents, items in view will be highlighted. |
|
||||
| `smartTOCHideUnfocusedChildren` | _Not set_ | When smart Table of Contents is turned on, this will hide deeper levels of the table when they are not in focus. |
|
||||
| `fingerprintAlgorithm` | `"sha512"` | This configures the fingerprint or resources.Fingerprint used in .Data.Integrity for files provided by the theme. Valid values are `sha512` (default), `sha384`, `sha256` |
|
||||
| `fingerprintAlgorithm` | `"sha512"` | Hash algorithm for CSS/JS file fingerprinting to prevent browser caching issues. Valid values are `sha512` (default), `sha384`, `sha256`. |
|
||||
|
||||
### Header
|
||||
|
||||
|
||||
@@ -188,7 +188,7 @@ Blowfish は、テーマの機能を制御する多数の設定パラメータ
|
||||
| `highlightCurrentMenuArea` | _未設定_ | メインメニューのメニュー項目が選択されているときにマークを付けます。 |
|
||||
| `smartTOC` | _未設定_ | スマート目次をアクティブにします。表示されている項目が強調表示されます。 |
|
||||
| `smartTOCHideUnfocusedChildren` | _未設定_ | スマート目次がオンになっている場合、フォーカスされていないときに、テーブルのより深いレベルが非表示になります。 |
|
||||
| `fingerprintAlgorithm` | `"sha512"` | This configures the fingerprint or resources.Fingerprint used in .Data.Integrity for files provided by the theme. Valid values are `sha512` (default), `sha384`, `sha256` |
|
||||
| `fingerprintAlgorithm` | `"sha512"` | CSS/JSファイルのフィンガープリントに使用するハッシュアルゴリズム。ブラウザキャッシュの問題を防ぎます。有効値は `sha512`(デフォルト)、`sha384`、`sha256`。 |
|
||||
|
||||
### ヘッダー(Header)
|
||||
|
||||
|
||||
@@ -194,7 +194,7 @@ Many of the article defaults here can be overridden on a per article basis by sp
|
||||
| `highlightCurrentMenuArea` | _Not set_ | Marks menu entries in the main menu when selected |
|
||||
| `smartTOC` | _Not set_ | Activate smart Table of Contents, items in view will be highlighted. |
|
||||
| `smartTOCHideUnfocusedChildren` | _Not set_ | When smart Table of Contents is turned on, this will hide deeper levels of the table when they are not in focus. |
|
||||
| `fingerprintAlgorithm` | `"sha512"` | This configures the fingerprint or resources.Fingerprint used in .Data.Integrity for files provided by the theme. Valid values are `sha512` (default), `sha384`, `sha256` |
|
||||
| `fingerprintAlgorithm` | `"sha512"` | Hash algorithm for CSS/JS file fingerprinting to prevent browser caching issues. Valid values are `sha512` (default), `sha384`, `sha256`. |
|
||||
|
||||
### Header
|
||||
|
||||
|
||||
@@ -192,7 +192,7 @@ Blowfish 提供了大量控制主题功能的配置参数,下面的表格中
|
||||
| `highlightCurrentMenuArea` | 无 | 当菜单被选择时,标记主菜单中的菜单项。 |
|
||||
| `smartTOC` | 无 | 开启智能目录,视图中的项目将会被高亮显示。 |
|
||||
| `smartTOCHideUnfocusedChildren` | 无 | 当开启智能目录,如果目录级别不再被聚焦时,将会隐藏更深层次的目录。 |
|
||||
| `fingerprintAlgorithm` | `"sha512"` | This configures the fingerprint or resources.Fingerprint used in .Data.Integrity for files provided by the theme. Valid values are `sha512` (default), `sha384`, `sha256` |
|
||||
| `fingerprintAlgorithm` | `"sha512"` | CSS/JS文件指纹的哈希算法,防止浏览器缓存问题。有效值为 `sha512`(默认)、`sha384`、`sha256`。 |
|
||||
|
||||
### 页头
|
||||
|
||||
|
||||
Reference in New Issue
Block a user