umami analytics support data-domains

This commit is contained in:
Weaxs
2024-07-05 11:09:07 +08:00
parent c6c2689195
commit 6f73fc630c
11 changed files with 42 additions and 24 deletions

View File

@@ -318,10 +318,11 @@ Many of the article defaults here can be overridden on a per article basis by sp
### Umami Analytics
| Name | Default | Description |
| -------------------------- | --------- | --------------------------------------------------------------------------------------------------------------------------------------------- |
| `umamiAnalytics.websiteid` | _Not set_ | The site code generated by Umami Analytics for the website. Refer to the [Analytics docs]({{< ref "partials#analytics" >}}) for more details. |
| `umamiAnalytics.domain` | _Not set_ | If using a custom domain with Umami Analytics, provide it here to serve `script.js` from the custom domain. |
| Name | Default | Description |
| -------------------------- | --------- |----------------------------------------------------------------------------------------------------------------------------------------------------|
| `umamiAnalytics.websiteid` | _Not set_ | The site code generated by Umami Analytics for the website. Refer to the [Analytics docs]({{< ref "partials#analytics" >}}) for more details. |
| `umamiAnalytics.domain` | _Not set_ | If using a custom domain with Umami Analytics, provide it here to serve `script.js` from the custom domain. |
| `umamiAnalytics.dataDomains` | _Not set_ | If you want the tracker to only run on specific domains, provide it for your tracker script. This is a comma delimited list of domain names. Such as "yoursite.com,yoursite2.com". |
### BuyMeACoffee